Posiciones el fin de semana
Verificado entre el 3 oct 2026 y el 10 nov 2026, 6 empresas de fondeo citan la regla sobre posiciones el fin de semana, cada una con sus propias palabras más abajo.
Si las posiciones pueden quedar abiertas durante el fin de semana.
| Firma · programa | Posiciones durante el fin de semana | Verificado |
|---|---|---|
| Alpha Capital GroupAlpha Capital 2-Step (Alpha Pro) $100,000 | Según las palabras de la firmaVer la cita“Weekend holding is allowed in Pro evaluation phases but not on the Pro Qualified Account.”alphacapitalgroup.uk/product/2-step | 4 oct 2026 |
| Blue GuardianBlue Guardian 2-Step Standard $100,000 | Según las palabras de la firmaVer la cita“Overnight & Weekend Holding: Allowed”help.blueguardian.com/en/articles/14062291-2-step-standard-rules | 4 oct 2026 |
| FTMOFTMO Challenge 2-Step $100,000 | Según las palabras de la firmaVer la cita“FTMO restricts holding positions through market breaks longer than 2 hours for all accounts, excluding the exceptions mentioned below. You must close all open positions before the break begins. Violating this rule may result in termination of an FTMO Account / FTMO Instant Account. This restriction does not apply to: any Swing type accounts any accounts in the FTMO Challenge or Verification With these accounts, you can hold your trades freely over any longer market closure (e.g. the weekend), provided that the Forbidden Trading Practices are avoided.”ftmo.com/en/faq/can-i-hold-positions-overnight-or-over-the-weekend | 21 oct 2026 |
| FundedNextFundedNext Stellar 2-Step $100,000 | Aún sin citarVer la cita“Weekend holding allowed during the Challenge phase and FundedNext Account”fundednext.com/cfds/stellar-2-step | 4 oct 2026 |
| Maven TradingMaven 2-Step $100,000 | Según las palabras de la firmaVer la cita“Can I trade and hold positions overnight or over the weekend? Yes. You may trade and hold positions overnight or over the weekend. Maven also offers 24/7 gold trading.”maventrading.com/faqs | 10 nov 2026 |
| MyFundedFuturesMyFundedFutures Rapid $50,000 | Según las palabras de la firmaVer la cita“No. Rapid is intended for intraday futures trading. All positions must be closed before the daily session close. Holding overnight will breach the account.”myfundedfutures.com/plans/rapid | 3 oct 2026 |
| TopstepTopstep Trading Combine $50,000 | Según las palabras de la firmaVer la cita“Friday close | 3:10 PM CT (closed till Sunday at 5:00 PM)”help.topstep.com/en/articles/8284206-when-and-what-products-can-i-trade | 4 oct 2026 |
- Regla de fin de semana de Alpha Capital Group
- Regla de fin de semana de Blue Guardian
- Regla de fin de semana de FTMO
- Regla de fin de semana de Maven Trading
- Regla de fin de semana de Topstep
8 firmas aún en recopilación · Directorio de firmas