Positions le week-end
Vérifié entre le 3 oct. 2026 et le 10 nov. 2026, 6 prop firms citent la règle sur les positions le week-end, chacune avec ses propres mots ci-dessous.
Si les positions peuvent rester ouvertes pendant le week-end.
| Firme · programme | Positions le week-end | Vérifié |
|---|---|---|
| Alpha Capital GroupAlpha Capital 2-Step (Alpha Pro) $100,000 | Selon les mots de la firmeVoir la citation“Weekend holding is allowed in Pro evaluation phases but not on the Pro Qualified Account.”alphacapitalgroup.uk/product/2-step | 4 oct. 2026 |
| Blue GuardianBlue Guardian 2-Step Standard $100,000 | Selon les mots de la firmeVoir la citation“Overnight & Weekend Holding: Allowed”help.blueguardian.com/en/articles/14062291-2-step-standard-rules | 4 oct. 2026 |
| FTMOFTMO Challenge 2-Step $100,000 | Selon les mots de la firmeVoir la citation“FTMO restricts holding positions through market breaks longer than 2 hours for all accounts, excluding the exceptions mentioned below. You must close all open positions before the break begins. Violating this rule may result in termination of an FTMO Account / FTMO Instant Account. This restriction does not apply to: any Swing type accounts any accounts in the FTMO Challenge or Verification With these accounts, you can hold your trades freely over any longer market closure (e.g. the weekend), provided that the Forbidden Trading Practices are avoided.”ftmo.com/en/faq/can-i-hold-positions-overnight-or-over-the-weekend | 21 oct. 2026 |
| FundedNextFundedNext Stellar 2-Step $100,000 | Pas encore citéVoir la citation“Weekend holding allowed during the Challenge phase and FundedNext Account”fundednext.com/cfds/stellar-2-step | 4 oct. 2026 |
| Maven TradingMaven 2-Step $100,000 | Selon les mots de la firmeVoir la citation“Can I trade and hold positions overnight or over the weekend? Yes. You may trade and hold positions overnight or over the weekend. Maven also offers 24/7 gold trading.”maventrading.com/faqs | 10 nov. 2026 |
| MyFundedFuturesMyFundedFutures Rapid $50,000 | Selon les mots de la firmeVoir la citation“No. Rapid is intended for intraday futures trading. All positions must be closed before the daily session close. Holding overnight will breach the account.”myfundedfutures.com/plans/rapid | 3 oct. 2026 |
| TopstepTopstep Trading Combine $50,000 | Selon les mots de la firmeVoir la citation“Friday close | 3:10 PM CT (closed till Sunday at 5:00 PM)”help.topstep.com/en/articles/8284206-when-and-what-products-can-i-trade | 4 oct. 2026 |
8 firmes encore en collecte · Annuaire des firmes