FXTM in Kenya: entity and licence
Exinity Capital East Africa, CMA: checked in the regulator's register.
Some links on these pages may become partner links. The order of every list is alphabetical and never depends on them.How we make money
CFDs and forex on margin are leveraged: losses can exceed what you expect. Check the entity that will hold your account.
Entity serving Kenya
- Entity
- Exinity Capital East Africa
- Regulator
- CMA
- Capital Markets Authority (Kenya)
- Jurisdiction
- Kenya
- licensed in the country
- Licence
- not recorded
What the figures say
This page covers FXTM and the entity that serves clients in Kenya. B-NKER last checked these facts on their sources on Sunday, Oct. 4, 2026, using the register of the CMA.
B-NKER verified 4 entities of FXTM in total. Against that, 12 other brokers have an entity that serves Kenya according to B-NKER, so you can compare them side by side.
To read more about the firm behind this entity, see the FXTM broker page on B-NKER.
Other entities of FXTM
| Entity | Regulator | Jurisdiction | Licence | Source, checked on |
|---|---|---|---|---|
| Exinity Limited | FSC | Mauritius | - | fxtm.com/partnership · 4 Oct 2026 |
| Exinity Global Financial Services LLC | SCA | United Arab Emirates | - | fxtm.com/partnership · 4 Oct 2026 |
| - | FSCA | South Africa | - | fxtm.com/partnership · 4 Oct 2026 |
Other brokers serving Kenya
| Broker | Entity | Regulator | Scope |
|---|---|---|---|
| Admirals | Admirals KE Limited | CMA | licensed in the country |
| AvaTrade | Ava Trade Kenya Limited | CMA | licensed in the country |
| Axi | AxiTrader LLC | - | international entity |
| Exness | Exness (KE) Limited | CMA | licensed in the country |
| FP Markets | FP Markets Limited | CMA | licensed in the country |
| Fusion Markets | Fusion Markets International | FSA | international entity |
| HFM | HFM Investments Limited | CMA | licensed in the country |
| IC Markets | IC Markets (KE) Limited | CMA | licensed in the country |
| IG | IG International Limited | BMA | international entity |
| Pepperstone | Pepperstone Markets Kenya | CMA | licensed in the country |
| RoboForex | RoboForex Ltd | FSC | international entity |
| XM | TPXMGLOBAL Kenya Limited | CMA | licensed in the country |
Read further
Sources
Facts last checked on their sources on 4 Oct 2026. Each table is built from the facts of the base, never typed by hand.
