Prop firms
Every value is quoted from the firm's own page, dated and versioned. No firm pays to move up.
Prop firm comparator
Method changed on 3 Nov 2026: the financial licence now counts, and some scores went down. What changed
13 of 13 programs match your filters
| Basis · reset | Partner link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alpha Capital GroupAlpha Capital 2-Step (Alpha Pro) $100,000 | Not quoted yet | Not quoted yet | Not quoted yet | 00:00 GMT+3 | Not quoted yet | 3 | 50 | ||
| Blue Guardian2-Step Standard $100,000 | $467 | 8% / 4% | 4% | Not quoted yet | 8% static | 3 | Not enough data | ||
| FTMOChallenge 2-Step $100,000 | Not quoted yet | 10% / 5% | 5% | Balance · 00:00 CE(S)T | 10% static | 4 | 75 | ||
| FundedNextStellar 2-Step $100,000 | $550 | 8% / 5% | 5% | Balance | 10% static | 5 | 75 | ||
| Maven TradingMaven 2-Step $100,000 | $440 | 8% / 5% | 4% | Equity · 00:00 UTC | 8% static | 3 | 73 | ||
| MyFundedFuturesRapid $50,000 | $209 | Not quoted yet | Not quoted yet | Not quoted yet | 4% trailing (intraday) | 2 | 73 | ||
| MyFundedFuturesPro $50,000 | $159 | 6% | Not quoted yet | Not quoted yet | 4% trailing (end of day) | 2 | 73 | ||
| TenX CircleTenX Bronze $5,000 | $20 | Not quoted yet | Not quoted yet | Not quoted yet | 6% static | Not quoted yet | 68 | ||
| TenX CircleTenX Silver $10,000 | $100 | Not quoted yet | Not quoted yet | Not quoted yet | 6% static | Not quoted yet | 68 | ||
| TenX CircleTenX Gold $25,000 | $250 | Not quoted yet | Not quoted yet | Not quoted yet | 6% static | Not quoted yet | 68 | ||
| TenX CircleTenX Platinum $50,000 | $500 | Not quoted yet | Not quoted yet | Not quoted yet | 6% static | Not quoted yet | 68 | ||
| The5ersHigh Stakes $100,000 | $19 | Not quoted yet | Not quoted yet | Not quoted yet | Not quoted yet | Not quoted yet | 65 | Visit the5ers.com, code -5%Partner link | |
| TopstepTrading Combine $50,000 | Not quoted yet | 6% | 2% | Not quoted yet | 4% trailing (end of day) | Not quoted yet | 88 | ||
| Apex Trader Fundingprograms not quoted yet | Collecting | ||||||||
| Bulenoxprograms not quoted yet | Collecting | ||||||||
| E8 Marketsprograms not quoted yet | Collecting | ||||||||
| Funding Pipsprograms not quoted yet | Collecting | ||||||||
| FXIFYprograms not quoted yet | Collecting | ||||||||
| Take Profit Traderprograms not quoted yet | Collecting |
Every value is quoted from the firm's own page. Open a firm to read the quote, its source and the date it took effect. Rows marked Collecting have no quoted value yet.
Firm directory
All prop firms15 firms followed, with the state of their data.
- Alpha Capital GroupQuoted rules
- Apex Trader FundingCollecting
- Blue GuardianQuoted rules
- BulenoxCollecting
- E8 MarketsCollecting
- FTMOQuoted rules
- FundedNextQuoted rules
- Funding PipsCollecting
- FXIFYCollecting
- Maven TradingQuoted rules
- MyFundedFuturesQuoted rules
- Take Profit TraderCollecting
- TenX CircleQuoted rules
- The5ersQuoted rules
- TopstepQuoted rules
Latest rule changes
Rule change log- Maven Trading · News trading rule: Restricted · 12 Nov 2026
- Maven Trading · Consistency rule: There is no Consistency Score requirement. · 12 Nov 2026
- Maven Trading · Payout frequency: First payout 10 business days after first funded trade; subsequent cycles also 10 business days from first trade after prior payout. · 12 Nov 2026
- Maven Trading · Price: $440 · 10 Nov 2026
- Maven Trading · News trading rule: Restricted · 10 Nov 2026
- Maven Trading · Consistency rule: No consistency score requirement for 2-Step Challenge · 10 Nov 2026
News restrictions on the calendar
See which releases your firm restricts, on the economic calendar, in your time zone.
Challenge calculators
All toolsDaily loss left
The exact rule of your firm: basis, reset time, time zone.
Drawdown left
Room above your firm's maximum loss floor, static or trailing.
Challenge simulator
Your odds on the dated version of the rules.
Cost to funded
Price and pass odds, until the funded account.
