Minimum trading days
As verified between 3 Oct 2026 and 10 Nov 2026, the minimum number of trading days ranges from 2 days (MyFundedFutures) to 5 days (FundedNext) across 6 firms.
How many trading days a phase requires.
| Firm · program | Minimum trading days | Verified |
|---|---|---|
| Alpha Capital GroupAlpha Capital 2-Step (Alpha Pro) $100,000 | 33 daysShow the quote“3 Minimum Days Per Phase Required in Phase 1 and Phase 2”alphacapitalgroup.uk/product/2-step | 4 Oct 2026 |
| Blue GuardianBlue Guardian 2-Step Standard $100,000 | 33 daysShow the quote“For accounts purchased from August 20th onwards, traders must complete at least 3 trading days to pass the evaluation.”help.blueguardian.com/en/articles/14062291-2-step-standard-rules | 4 Oct 2026 |
| FTMOFTMO Challenge 2-Step $100,000 | 44 days | 4 Oct 2026 |
| FundedNextFundedNext Stellar 2-Step $100,000 | 55 daysShow the quote“Stellar 2-Step Challenge: Requires a minimum of 5 trading days per phase.”help.fundednext.com/en/articles/8019803-what-are-the-minimum-trading-days-in-fundednext-challenges | 14 Oct 2026 |
| Maven TradingMaven 2-Step $100,000 | 33 daysShow the quote“Rules: Minimum Profitable Days | 1-Step Challenge: – | 2-Step Challenge: 3 profitable days | 2-Step OMO Challenge: 4 profitable days | 3-Step Challenge: – | Instant Funding: –”maventrading.com/pricing | 10 Nov 2026 |
| MyFundedFuturesMyFundedFutures Pro $50,000 | 22 daysShow the quote“Rule: Min Trading Days | $50K: 2 Days | $100K: 2 Days | $150K: 2 Days”myfundedfutures.com/plans/pro | 3 Oct 2026 |
| MyFundedFuturesMyFundedFutures Rapid $50,000 | 22 daysShow the quote“Rule: Min Trading Days | $25K: 2 Days | $50K: 2 Days | $100K: 2 Days | $150K: 2 Days”myfundedfutures.com/plans/rapid | 3 Oct 2026 |
- Alpha Capital Group minimum trading days
- Blue Guardian minimum trading days
- FTMO minimum trading days
- FundedNext minimum trading days
- Maven Trading minimum trading days
- MyFundedFutures minimum trading days
Questions and answers
- How many prop firms quote a minimum number of trading days?
- 6 prop firms: Alpha Capital Group, Blue Guardian, FTMO, FundedNext and 2 more. As verified between 3 Oct 2026 and 10 Nov 2026.
- Which prop firms quote the lowest minimum number of trading days?
- 2 days, at MyFundedFutures, among 6 prop firms. As verified between 3 Oct 2026 and 10 Nov 2026.
- Which prop firms quote the highest minimum number of trading days?
- 5 days, at FundedNext, among 6 prop firms. As verified between 3 Oct 2026 and 10 Nov 2026.
- What is the most frequent minimum number of trading days?
- 3 days, quoted by 3 of 6 prop firms. As verified between 3 Oct 2026 and 10 Nov 2026.
9 firms still being collected · Firm directory