Maximum daily loss
As verified between 4 Oct 2026 and 12 Nov 2026, the maximum daily loss ranges from 4% (Blue Guardian and Maven Trading) to 5% (FTMO and FundedNext) across 4 firms.
How much a firm lets you lose in one day, as quoted on its rules page.
| Firm · program | Maximum daily loss (%) | Maximum daily loss | Verified |
|---|---|---|---|
| Blue GuardianBlue Guardian 2-Step Standard $100,000 | 4%$4,000 · of initial capitalShow the quote“Maximum Daily Drawdown: 4% of initial balance”help.blueguardian.com/en/articles/14062291-2-step-standard-rules | $4,000Show the quote“Example 1: On a 100K Account, if at 5pm EST you have an open trade with a floating profit of $2,000, your account equity will be 102K. With a 4% daily drawdown, the equity cannot drop below $98,000 ($102,000 - $4,000 = $98,000) on the next trading day.”help.blueguardian.com/en/articles/14062291-2-step-standard-rules | 4 Oct 2026 |
| FTMOFTMO Challenge 2-Step $100,000 | 5%$5,000 · of initial capitalShow the quote“The Maximum Daily Loss Limit is recalculated daily at 00:00 CE(S)T as the difference between: the account balance recorded at 00:00 CE(S)T of the current day and the Maximum Daily Loss Amount, which is 5% of the Initial Simulated Capital.”ftmo.com/en/trading-objectives | $5,000 | 13 Oct 2026 |
| FundedNextFundedNext Stellar 2-Step $100,000 | 5%$5,000 · of initial capital | $5,000Show the quote“If your initial account balance is $100,000, then 5% of the amount is $5000.”help.fundednext.com/en/articles/8019914-what-is-the-maximum-daily-loss-limit | 4 Oct 2026 |
| Maven TradingMaven 2-Step $100,000 | 4%$4,000 · of initial capitalShow the quote“The Standard 2 Step Challenge and Simulated Funded Account use the same loss limits: 4% daily loss and 8% static maximum drawdown.”maventrading.com/challenges/2-step | Not quoted yet | 12 Nov 2026 |
| TopstepTopstep Trading Combine $50,000 | Not quoted yet | $1,000Show the quote“The Daily Loss Limit parameters are: $50K Account: $1,000”help.topstep.com/en/articles/10490293-daily-loss-limit-in-the-trading-combine-and-express-funded-account | 4 Oct 2026 |
- Blue Guardian daily loss limit
- FTMO daily loss limit
- FundedNext daily loss limit
- Maven Trading daily loss limit
- Topstep daily loss limit
Questions and answers
- How many prop firms quote a maximum daily loss?
- 4 prop firms: Blue Guardian, FTMO, FundedNext and Maven Trading. As verified between 4 Oct 2026 and 12 Nov 2026.
- Which prop firms quote the lowest maximum daily loss?
- 4%, at Blue Guardian and Maven Trading, among 4 prop firms. As verified between 4 Oct 2026 and 12 Nov 2026.
- Which prop firms quote the highest maximum daily loss?
- 5%, at FTMO and FundedNext, among 4 prop firms. As verified between 4 Oct 2026 and 12 Nov 2026.
- What is the most frequent maximum daily loss?
- 4%, quoted by 2 of 4 prop firms. As verified between 4 Oct 2026 and 12 Nov 2026.
10 firms still being collected · Firm directory