Challenge price
As verified between 4 Oct 2026 and 11 Nov 2026, 6 firms quote their evaluation price, each in its own words below.
The price of each program, as listed by the firm.
| Firm · program | Price | Verified |
|---|---|---|
| Blue GuardianBlue Guardian 2-Step Standard $100,000 | $467 | 4 Oct 2026 |
| FundedNextFundedNext Stellar 2-Step $100,000 | $550 | 4 Oct 2026 |
| Maven TradingMaven 2-Step $100,000 | $440Show the quote“Standard 2-Step $100k account $418 $440 *Price with coupon. Refundable on the third withdrawal”maventrading.com/pricing | 10 Nov 2026 |
| MyFundedFuturesMyFundedFutures Rapid $50,000 | $209 | 7 Oct 2026 |
| MyFundedFuturesMyFundedFutures Pro $50,000 | $159Show the quote“Starting at $159 Based on current promotions $265 Start Pro Evaluation At $50K”myfundedfutures.com/plans/pro | 7 Oct 2026 |
| TenX CircleTenX Bronze $5,000 | $20 | 24 Oct 2026 |
| TenX CircleTenX Silver $10,000 | $100 | 24 Oct 2026 |
| TenX CircleTenX Gold $25,000 | $250 | 24 Oct 2026 |
| TenX CircleTenX Platinum $50,000 | $500 | 24 Oct 2026 |
| The5ersThe5ers High Stakes $100,000 | $19 | 11 Nov 2026 |
- Blue Guardian evaluation price
- FundedNext evaluation price
- Maven Trading evaluation price
- MyFundedFutures evaluation price
- TenX Circle evaluation price
9 firms still being collected · Firm directory