XM in Kenya: entity and licence
TPXMGLOBAL Kenya Limited, CMA: checked in the regulator's register.
Some links on these pages may become partner links. The order of every list is alphabetical and never depends on them.How we make money
CFDs and forex on margin are leveraged: losses can exceed what you expect. Check the entity that will hold your account.
Entity serving Kenya
- Entity
- TPXMGLOBAL Kenya Limited
- Regulator
- CMA
- Capital Markets Authority (Kenya)
- Jurisdiction
- Kenya
- licensed in the country
- Licence
- 233
What the figures say
This page covers the entity of XM that serves clients in Kenya, TPXMGLOBAL Kenya Limited, and the regulator that lists it, the CMA. B-NKER last checked these facts on its source on Tuesday, Oct. 6, 2026.
The CMA register gives licence number 233 for TPXMGLOBAL Kenya Limited. B-NKER verifies 7 entities of XM in all, while 12 other brokers have an entity that serves Kenya according to B-NKER.
To see how XM presents its group and its other entities, read the XM broker page on B-NKER. It sits next to the details of this Kenya entity.
Other entities of XM
| Entity | Regulator | Jurisdiction | Licence | Source, checked on |
|---|---|---|---|---|
| Trading Point of Financial Instruments Ltd | CySEC | Cyprus | 120/10 | cysec.gov.cy/en-GB/entities/investment-firms/cypriot/37582 · 6 Oct 2026 |
| Trading Point MENA Limited | DFSA | United Arab Emirates | F003484 | dfsa.ae/public-register/firms/trading-point-mena-limited · 6 Oct 2026 |
| XM ZA (Pty) Ltd | FSCA | South Africa | FSP 49976 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM Global Limited | FSC | Belize | 8557558 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM International MU Limited | FSC | Mauritius | GB23202700 | xmglobal.com/regulation · 6 Oct 2026 |
| XM (SC) Limited | FSA | Seychelles | SD190 | trading-point.com/company/regulation · 6 Oct 2026 |
Other brokers serving Kenya
| Broker | Entity | Regulator | Scope |
|---|---|---|---|
| Admirals | Admirals KE Limited | CMA | licensed in the country |
| AvaTrade | Ava Trade Kenya Limited | CMA | licensed in the country |
| Axi | AxiTrader LLC | - | international entity |
| Exness | Exness (KE) Limited | CMA | licensed in the country |
| FP Markets | FP Markets Limited | CMA | licensed in the country |
| FXTM | Exinity Capital East Africa | CMA | licensed in the country |
| Fusion Markets | Fusion Markets International | FSA | international entity |
| HFM | HFM Investments Limited | CMA | licensed in the country |
| IC Markets | IC Markets (KE) Limited | CMA | licensed in the country |
| IG | IG International Limited | BMA | international entity |
| Pepperstone | Pepperstone Markets Kenya | CMA | licensed in the country |
| RoboForex | RoboForex Ltd | FSC | international entity |
Read further
Sources
Facts last checked on their sources on 6 Oct 2026. Each table is built from the facts of the base, never typed by hand.
