XM in United Arab Emirates: entity and licence
Trading Point MENA Limited, DFSA: checked in the regulator's register.
Some links on these pages may become partner links. The order of every list is alphabetical and never depends on them.How we make money
CFDs and forex on margin are leveraged: losses can exceed what you expect. Check the entity that will hold your account.
Entity serving United Arab Emirates
- Entity
- Trading Point MENA Limited
- Regulator
- DFSA
- Dubai Financial Services Authority
- Jurisdiction
- United Arab Emirates
- licensed in the country
- Licence
- F003484
- How it was checked
- checked in the regulator's register
- dfsa.ae/public-register/firms/trading-point-mena-limited · 6 Oct 2026
What the figures say
This page covers XM and the entity that serves clients in the United Arab Emirates, Trading Point MENA Limited. B-NKER last checked these facts on their sources on Tuesday, Oct. 6, 2026.
The DFSA register gives licence number F003484 for Trading Point MENA Limited. B-NKER has verified 7 entities of XM in all. Besides XM, 6 other brokers have an entity that serves the United Arab Emirates.
To read more about the group behind this entity, you can open the XM broker page, which sets out what B-NKER holds on it.
Other entities of XM
| Entity | Regulator | Jurisdiction | Licence | Source, checked on |
|---|---|---|---|---|
| Trading Point of Financial Instruments Ltd | CySEC | Cyprus | 120/10 | cysec.gov.cy/en-GB/entities/investment-firms/cypriot/37582 · 6 Oct 2026 |
| TPXMGLOBAL Kenya Limited | CMA | Kenya | 233 | licensees.cma.or.ke/licenses/5 · 6 Oct 2026 |
| XM ZA (Pty) Ltd | FSCA | South Africa | FSP 49976 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM Global Limited | FSC | Belize | 8557558 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM International MU Limited | FSC | Mauritius | GB23202700 | xmglobal.com/regulation · 6 Oct 2026 |
| XM (SC) Limited | FSA | Seychelles | SD190 | trading-point.com/company/regulation · 6 Oct 2026 |
Other brokers serving United Arab Emirates
| Broker | Entity | Regulator | Scope |
|---|---|---|---|
| Axi | AxiTrader LLC | - | international entity |
| FXTM | Exinity Global Financial Services LLC | SCA | licensed in the country |
| Fusion Markets | Fusion Markets International | FSA | international entity |
| IG | IG International Limited | BMA | international entity |
| Pepperstone | - | SCA | licensed in the country |
| RoboForex | RoboForex Ltd | FSC | international entity |
Read further
Sources
Facts last checked on their sources on 6 Oct 2026. Each table is built from the facts of the base, never typed by hand.
