France · INSEE
France inflation, final (CPI)
Scheduled releases
Published values
| Period | Value | Published | Source |
|---|---|---|---|
| Sept 2026 | 3.1% | 15 Oct 2026 | INSEE |
| Aug 2026 | 2.4% | 30 Sept 2026 | INSEE |
| Jul 2026 | 2.1% | 30 Sept 2026 | INSEE |
| Jun 2026 | 1.8% | 30 Sept 2026 | INSEE |
| May 2026 | 2.4% | 30 Sept 2026 | INSEE |
| Apr 2026 | 2.2% | 30 Sept 2026 | INSEE |
| Mar 2026 | 1.7% | 30 Sept 2026 | INSEE |
| Feb 2026 | 0.9% | 30 Sept 2026 | INSEE |
| Jan 2026 | 0.3% | 30 Sept 2026 | INSEE |
| Dec 2025 | 0.8% | 30 Sept 2026 | INSEE |
| Nov 2025 | 0.9% | 30 Sept 2026 | INSEE |
| Oct 2025 | 0.9% | 30 Sept 2026 | INSEE |
| Sept 2025 | 1.2% | 30 Sept 2026 | INSEE |
| Aug 2025 | 0.9% | 30 Sept 2026 | INSEE |
| Jul 2025 | 1% | 30 Sept 2026 | INSEE |
| Jun 2025 | 1% | 30 Sept 2026 | INSEE |
| May 2025 | 0.7% | 30 Sept 2026 | INSEE |
| Apr 2025 | 0.8% | 30 Sept 2026 | INSEE |
| Mar 2025 | 0.8% | 30 Sept 2026 | INSEE |
| Feb 2025 | 0.8% | 30 Sept 2026 | INSEE |
| Jan 2025 | 1.6% | 30 Sept 2026 | INSEE |
| Dec 2024 | 1.3% | 30 Sept 2026 | INSEE |
| Nov 2024 | 1.3% | 30 Sept 2026 | INSEE |
| Oct 2024 | 1.2% | 30 Sept 2026 | INSEE |
| Sept 2024 | 1.1% | 30 Sept 2026 | INSEE |
| Aug 2024 | 1.8% | 30 Sept 2026 | INSEE |
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0