Alternatives to Blue Guardian
6 firms, each value with its source.
Rules side by side
| Firm | Daily loss | Maximum loss | Target | Profit split | Minimum days | Price |
|---|---|---|---|---|---|---|
| Blue Guardian | 4%$4,000 | 8%$8,000 | 8%$8,000 | 90% | 3 days | $467$47 per $10,000 |
| Maven Trading | 4%$4,000 | 8%$8,000 | 8%$8,000 | 80% | 3 days | $440$44 per $10,000 |
| FTMO | 5%$5,000 | 10%$10,000 | 10%$10,000 | 80% | 4 days | not stated |
| FundedNext | 5%$5,000 | 10%$10,000 | 8%$8,000 | 80% | 5 days | $550$55 per $10,000 |
| Alpha Capital Group | not stated | not stated | not stated | 80% | 3 days | not stated |
| Topstep | 2%$1,000 | 4%$2,000 | 6%$3,000 | 90% | not stated | not stated |
| MyFundedFutures | not stated | 4%$2,000 | 6%$3,000 | not stated | 2 days | $159$32 per $10,000 |
What the figures say
This page sets the rules in force at Blue Guardian against the same rules at 6 firms that quote enough of them to be compared. B-NKER last checked these facts on their sources on Thursday, Nov. 12, 2026.
At Blue Guardian, the maximum daily loss is $4,000 of the account, while the maximum loss is $8,000. The profit split is 90%, and the price of the evaluation is $467.
For the full list of rules, read all Blue Guardian rules. You can also use compare every firm on the daily loss to see the gap in points of the account.
Gap with Blue Guardian
| Firm | Daily loss | Maximum loss | Target |
|---|---|---|---|
| Maven Trading | 0 pts | 0 pts | 0 pts |
| FTMO | +1 pts | +2 pts | +2 pts |
| FundedNext | +1 pts | +2 pts | 0 pts |
| Alpha Capital Group | not stated | not stated | not stated |
| Topstep | -2 pts | -4 pts | -2 pts |
| MyFundedFutures | not stated | -4 pts | -2 pts |
B-NKER calculation on the quoted values.
Sources
- Blue Guardian · help.blueguardian.com/en/articles/15618204-general-information-rules · 24 Oct 2026
- Maven Trading · maventrading.com/pricing · 12 Nov 2026
- FTMO · ftmo.com/en/trading-objectives · 21 Oct 2026
- FundedNext · fundednext.com/cfds/stellar-2-step · 14 Oct 2026
- Alpha Capital Group · alphacapitalgroup.uk/product/2-step · 7 Nov 2026
- Topstep · help.topstep.com/en/articles/8284197-trading-combine-parameters · 4 Nov 2026
- MyFundedFutures · myfundedfutures.com/plans/pro · 22 Oct 2026
Facts last checked on their sources on 12 Nov 2026. Each table is built from the facts of the base, never typed by hand.
