Alternatives to FundedNext
6 firms, each value with its source.
Rules side by side
| Firm | Daily loss | Maximum loss | Target | Profit split | Minimum days | Price |
|---|---|---|---|---|---|---|
| FundedNext | 5%$5,000 | 10%$10,000 | 8%$8,000 | 80% | 5 days | $550$55 per $10,000 |
| Maven Trading | 4%$4,000 | 8%$8,000 | 8%$8,000 | 80% | 3 days | $440$44 per $10,000 |
| Blue Guardian | 4%$4,000 | 8%$8,000 | 8%$8,000 | 90% | 3 days | $467$47 per $10,000 |
| FTMO | 5%$5,000 | 10%$10,000 | 10%$10,000 | 80% | 4 days | not stated |
| Alpha Capital Group | not stated | not stated | not stated | 80% | 3 days | not stated |
| MyFundedFutures | not stated | 4%$2,000 | 6%$3,000 | not stated | 2 days | $159$32 per $10,000 |
| Topstep | 2%$1,000 | 4%$2,000 | 6%$3,000 | 90% | not stated | not stated |
Gap with FundedNext
| Firm | Daily loss | Maximum loss | Target |
|---|---|---|---|
| Maven Trading | -1 pts | -2 pts | 0 pts |
| Blue Guardian | -1 pts | -2 pts | 0 pts |
| FTMO | 0 pts | 0 pts | +2 pts |
| Alpha Capital Group | not stated | not stated | not stated |
| MyFundedFutures | not stated | -6 pts | -2 pts |
| Topstep | -3 pts | -6 pts | -2 pts |
B-NKER calculation on the quoted values.
Sources
- FundedNext · fundednext.com/cfds/stellar-2-step · 14 Oct 2026
- Maven Trading · maventrading.com/pricing · 12 Nov 2026
- Blue Guardian · help.blueguardian.com/en/articles/15618204-general-information-rules · 24 Oct 2026
- FTMO · ftmo.com/en/trading-objectives · 21 Oct 2026
- Alpha Capital Group · alphacapitalgroup.uk/product/2-step · 7 Nov 2026
- MyFundedFutures · myfundedfutures.com/plans/pro · 22 Oct 2026
- Topstep · help.topstep.com/en/articles/8284197-trading-combine-parameters · 4 Nov 2026
Facts last checked on their sources on 12 Nov 2026. Each table is built from the facts of the base, never typed by hand.
