FundedNext vs Topstep: rules compared
6 rules quoted by both firms on their own pages, checked on 4 Nov 2026. Each value links to the exact wording.
What the figures say
This page sets the rules of FundedNext and Topstep side by side. Both firms publish 6 rules we can compare, and B-NKER last checked the values on Wednesday, Nov. 4, 2026.
FundedNext shows a maximum daily loss of 5% of the account, against 2% at Topstep, a gap of 3 percentage points. The maximum loss is 10% at FundedNext against 4% at Topstep, and the loss type is static at FundedNext while Topstep uses trailing (end of day). The profit target of the first phase is 8% at FundedNext against 6% at Topstep.
The profit split is 80% at FundedNext against 90% at Topstep. On consistency, Topstep states “Your largest single day cannot exceed 40% of your total net profit.” For each firm's full rules, read FundedNext rules and Topstep rules.
Side by side
| Rule | FundedNext | Topstep | Gap |
|---|---|---|---|
| Maximum daily loss (%) | 5%$5,000 · of initial capital | $1,000Show the quote“The Daily Loss Limit parameters are: $50K Account: $1,000”help.topstep.com/en/articles/10490293-daily-loss-limit-in-the-trading-combine-and-express-funded-account | 3 pts |
| Daily loss basis | BalanceShow the quote“Stellar 1-Step : 3% of initial balance Stellar 2-Step : 5% of initial balance Stellar Lite : 4% of initial balance Stellar Instant : No daily loss limit”fundednext.com/general-rules/cfds/trading-objectives | Not quoted yet | one firm |
| Maximum loss (%) | 10%floor $90,000 | $2,000Show the quote“Account Size | Maximum Loss Limit $50K | $2,000”help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit | 6 pts |
| Maximum loss type | Static | Trailing (end of day)Show the quote“The MLL is a trailing limit. It rises as your end-of-day balance grows, but never moves down. Once it reaches your starting balance, it locks permanently.”help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit | = |
| Profit target, phase 1 | $8,0008% · pass at $108,000 | $3,0006% · pass at $53,000Show the quote“Account Size | Profit Target | Best Day Recommendation $50K | $3,000 | Less than $1,650”help.topstep.com/en/articles/8284208-consistency-at-topstep | 2 pts |
| Profit target, phase 2 | $5,0005% · pass at $105,000 | Not quoted yet | one firm |
| Minimum trading days | 55 daysShow the quote“Stellar 2-Step Challenge: Requires a minimum of 5 trading days per phase.”help.fundednext.com/en/articles/8019803-what-are-the-minimum-trading-days-in-fundednext-challenges | Not quoted yet | one firm |
| News trading rule | AllowedShow the quote“News trading allowed for both Challenge and FundedNext Account”fundednext.com/cfds/stellar-2-step | Not quoted yet | one firm |
| Expert advisors allowed | EAs/VPS available with add-ons | Automated trading strategies (including trade copiers) are allowed with conditions.Show the quote“Can I use automated trading strategies? Yes, with conditions. Topstep won't help set up or troubleshoot automated strategies, and no exceptions are made for errant trades or malfunctions. Test on your Practice Account first and review Prohibited Conduct and Prohibited Trading Strategies before going live. You can also use a trade copier to duplicate trades across multiple accounts. See What is a Trade Copier?”help.topstep.com/en/articles/8284197-trading-combine-parameters | = |
| Consistency rule | Consistency N/A | Express Funded Account Consistency path: largest single day cannot exceed 40% of total net profit (40% Consistency Objective)Show the quote“Your largest single day cannot exceed 40% of your total net profit.”help.topstep.com/en/articles/8284233-topstep-payout-policy | = |
| Weekend holding | Not quoted yet | Weekend holding not allowed; positions must be flat from Friday 3:10 PM CT until Sunday 5:00 PM CTShow the quote“Friday close | 3:10 PM CT (closed till Sunday at 5:00 PM)”help.topstep.com/en/articles/8284206-when-and-what-products-can-i-trade | one firm |
| Profit split | 80%$80,000 · of initial capital | 90%$45,000 · of initial capitalShow the quote“90/10 profit split — you keep 90%”help.topstep.com/en/articles/8284233-topstep-payout-policy | 10 pts |
| Payout frequency | First withdrawal after 21 days, subsequent withdrawals every 14 days (bi-weekly)Show the quote“First reward cycle 21 days, subsequent rewards every 14 days”fundednext.com/cfds/stellar-2-step | Not quoted yet | one firm |
| Price | $550 | Not quoted yet | one firm |
Cost to a funded account
The price of one evaluation as each firm quotes it, and the same price for each $10,000 of account size. Retries, resets and fees after the first attempt: the calculator.
