XM in Australia: entity and licence
XM International MU Limited, FSC: named on the broker's own page.
Some links on these pages may become partner links. The order of every list is alphabetical and never depends on them.How we make money
CFDs and forex on margin are leveraged: losses can exceed what you expect. Check the entity that will hold your account.
Entity serving Australia
- Entity
- XM International MU Limited
- Regulator
- FSC
- Financial Services Commission (Mauritius)
- Jurisdiction
- Mauritius
- international entity
- Licence
- GB23202700
What the figures say
If you trade from Australia, this page shows which entity of XM serves clients there. B-NKER checked the facts against the FSC register on Tuesday, Oct. 6, 2026.
For Australia, the entity is XM International MU Limited, listed with FSC under licence number GB23202700. Across the group, B-NKER verifies 7 entities of XM, and 4 other brokers have an entity that serves Australia.
For the wider group profile and its other entities, read the XM broker page on B-NKER.
Other entities of XM
| Entity | Regulator | Jurisdiction | Licence | Source, checked on |
|---|---|---|---|---|
| Trading Point of Financial Instruments Ltd | CySEC | Cyprus | 120/10 | cysec.gov.cy/en-GB/entities/investment-firms/cypriot/37582 · 6 Oct 2026 |
| Trading Point MENA Limited | DFSA | United Arab Emirates | F003484 | dfsa.ae/public-register/firms/trading-point-mena-limited · 6 Oct 2026 |
| TPXMGLOBAL Kenya Limited | CMA | Kenya | 233 | licensees.cma.or.ke/licenses/5 · 6 Oct 2026 |
| XM ZA (Pty) Ltd | FSCA | South Africa | FSP 49976 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM Global Limited | FSC | Belize | 8557558 | trading-point.com/company/regulation · 6 Oct 2026 |
| XM (SC) Limited | FSA | Seychelles | SD190 | trading-point.com/company/regulation · 6 Oct 2026 |
Other brokers serving Australia
| Broker | Entity | Regulator | Scope |
|---|---|---|---|
| Axi | AxiTrader LLC | - | international entity |
| FXTM | Exinity Limited | FSC | international entity |
| Fusion Markets | FMGP Trading Group | ASIC | licensed in the country |
| IG | IG International Limited | BMA | international entity |
Read further
Sources
Facts last checked on their sources on 6 Oct 2026. Each table is built from the facts of the base, never typed by hand.
