Colombia · DANE (Colombia)
Colombia inflation (CPI)
Next release
No upcoming date on the official calendars we read yet.
Scheduled releases
No upcoming date on the official calendars we read yet.
Published values
| Period | Value | Published | Source |
|---|---|---|---|
| Oct 2026 | 6.3% | 9 Nov 2026 | DANE (Colombia) |
| Sept 2026 | 6.29% | 7 Oct 2026 | DANE (Colombia) |
| Aug 2026 | 6.24% | 7 Sept 2026 | DANE (Colombia) |
| Jul 2026 | 6.03% | 10 Aug 2026 | DANE (Colombia) |
| Jun 2026 | 6.14% | 7 Jul 2026 | DANE (Colombia) |
| May 2026 | 5.84% | 5 Jun 2026 | DANE (Colombia) |
| Apr 2026 | 5.68% | 8 May 2026 | DANE (Colombia) |
| Mar 2026 | 5.56% | 9 Apr 2026 | DANE (Colombia) |
| Feb 2026 | 5.29% | 6 Mar 2026 | DANE (Colombia) |
| Jan 2026 | 5.35% | 6 Feb 2026 | DANE (Colombia) |
| Dec 2025 | 5.1% | 8 Jan 2026 | DANE (Colombia) |
| Nov 2025 | 5.3% | 5 Dec 2025 | DANE (Colombia) |
| Oct 2025 | 5.51% | 10 Nov 2025 | DANE (Colombia) |
| Sept 2025 | 5.18% | 7 Oct 2025 | DANE (Colombia) |
| Aug 2025 | 5.1% | 5 Sept 2025 | DANE (Colombia) |
| Jul 2025 | 4.9% | 8 Aug 2025 | DANE (Colombia) |
| Jun 2025 | 4.82% | 7 Jul 2025 | DANE (Colombia) |
| May 2025 | 5.05% | 9 Jun 2025 | DANE (Colombia) |
| Apr 2025 | 5.16% | 8 May 2025 | DANE (Colombia) |
| Mar 2025 | 5.09% | 7 Apr 2025 | DANE (Colombia) |
| Feb 2025 | 5.28% | 7 Mar 2025 | DANE (Colombia) |
| Jan 2025 | 5.22% | 7 Feb 2025 | DANE (Colombia) |
| Dec 2024 | 5.2% | 9 Jan 2025 | DANE (Colombia) |
| Nov 2024 | 5.2% | 6 Dec 2024 | DANE (Colombia) |
| Oct 2024 | 5.41% | 8 Nov 2024 | DANE (Colombia) |
| Sept 2024 | 5.81% | 7 Oct 2024 | DANE (Colombia) |
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0