Euro area · Eurostat
Euro area inflation (final HICP)
Scheduled releases
Published values
| Period | Value | Published | Source |
|---|---|---|---|
| Oct 2026 | 4.0% | 4 Nov 2026 | Eurostat |
| Sept 2026 | 3.8% | 2 Oct 2026 | Eurostat |
| Aug 2026 | 3.2% | 2 Oct 2026 | Eurostat |
| Jul 2026 | 2.9% | 2 Oct 2026 | Eurostat |
| Jun 2026 | 2.8% | 2 Oct 2026 | Eurostat |
| May 2026 | 3.2% | 2 Oct 2026 | Eurostat |
| Apr 2026 | 3% | 2 Oct 2026 | Eurostat |
| Mar 2026 | 2.6% | 2 Oct 2026 | Eurostat |
| Feb 2026 | 1.9% | 2 Oct 2026 | Eurostat |
| Jan 2026 | 1.7% | 2 Oct 2026 | Eurostat |
| Dec 2025 | 2% | 2 Oct 2026 | Eurostat |
| Nov 2025 | 2.1% | 2 Oct 2026 | Eurostat |
| Oct 2025 | 2.1% | 2 Oct 2026 | Eurostat |
| Sept 2025 | 2.2% | 2 Oct 2026 | Eurostat |
| Aug 2025 | 2% | 2 Oct 2026 | Eurostat |
| Jul 2025 | 2% | 2 Oct 2026 | Eurostat |
| Jun 2025 | 2% | 2 Oct 2026 | Eurostat |
| May 2025 | 1.9% | 2 Oct 2026 | Eurostat |
| Apr 2025 | 2.2% | 2 Oct 2026 | Eurostat |
| Mar 2025 | 2.2% | 2 Oct 2026 | Eurostat |
| Feb 2025 | 2.3% | 2 Oct 2026 | Eurostat |
| Jan 2025 | 2.5% | 2 Oct 2026 | Eurostat |
| Dec 2024 | 2.4% | 2 Oct 2026 | Eurostat |
| Nov 2024 | 2.2% | 2 Oct 2026 | Eurostat |
| Oct 2024 | 2% | 2 Oct 2026 | Eurostat |
| Sept 2024 | 1.7% | 2 Oct 2026 | Eurostat |
| Aug 2024 | 2.2% | 2 Oct 2026 | Eurostat |
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0