FTMO vs Topstep: reglas comparadas
6 reglas citadas por ambas empresas en sus propias páginas, verificadas el 4 nov 2026. Cada valor enlaza con el texto exacto.
Lo que dicen las cifras
Esta página pone frente a frente las reglas de FTMO y de Topstep, dos empresas de fondeo, en 6 criterios que ambas citan. B-NKER comprobó los valores por última vez el miércoles 4 de noviembre de 2026. La cuenta de FTMO es de 100.000 $ y la de Topstep es de 50.000 $.
La pérdida diaria máxima de FTMO es de 5 %, mientras que la de Topstep es de 2 %, una diferencia de 3 puntos. La pérdida máxima de FTMO es de 10 % frente a 4 % en Topstep, con un margen de 6 puntos. El objetivo de beneficio de la primera fase es de 10 % en FTMO y de 6 % en Topstep, y el reparto de beneficios es de 80 % frente a 90 %.
Sobre el horario de cierre, Topstep indica «Friday close | 3:10 PM CT (closed till Sunday at 5:00 PM)» [Cierre | 3:10 PM CT (cerrado hasta el domingo a las 5:00 PM)] (traducción de B-NKER). Puedes leer más en reglas de FTMO y en reglas de Topstep.
Frente a frente
| Regla | FTMO | Topstep | Diferencia |
|---|---|---|---|
| Pérdida diaria máxima (%) | 5 %5000 $ · del capital inicialVer la cita“The Maximum Daily Loss Limit is recalculated daily at 00:00 CE(S)T as the difference between: the account balance recorded at 00:00 CE(S)T of the current day and the Maximum Daily Loss Amount, which is 5% of the Initial Simulated Capital.”ftmo.com/en/trading-objectives | 1000 $Ver la cita“The Daily Loss Limit parameters are: $50K Account: $1,000”help.topstep.com/en/articles/10490293-daily-loss-limit-in-the-trading-combine-and-express-funded-account | 3 pts |
| Hora de reinicio de la pérdida diaria | 00:00CE(S)T (Europe/Prague)Ver la cita“The Maximum Daily Loss Limit is recalculated daily at 00:00 CE(S)T as the difference between:”ftmo.com/en/trading-objectives | Aún sin citar | una firma |
| Base de la pérdida diaria | BalanceVer la cita“the account balance recorded at 00:00 CE(S)T of the current day and”ftmo.com/en/trading-objectives | Aún sin citar | una firma |
| Pérdida máxima (%) | 10 %suelo 90.000 $Ver la cita“The Maximum Loss Limit is calculated as the difference between: the Initial Simulated Capital and the Maximum Loss Amount, which is 10% of the Initial Simulated Capital.”ftmo.com/en/trading-objectives | 2000 $Ver la cita“Account Size | Maximum Loss Limit $50K | $2,000”help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit | 6 pts |
| Tipo de pérdida máxima | EstáticaVer la cita“The Maximum Loss rule establishes a static limit (the Maximum Loss Limit) below which your account equity (i.e., Balance + Open Positions P/L ± Swaps – Commissions) cannot drop.”ftmo.com/en/trading-objectives | Dinámico (cierre del día)Ver la cita“The MLL is a trailing limit. It rises as your end-of-day balance grows, but never moves down. Once it reaches your starting balance, it locks permanently.”help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit | = |
| Objetivo de beneficio, fase 1 | 10.000 $10 % · se aprueba con 110.000 $ | 3000 $6 % · se aprueba con 53.000 $Ver la cita“Account Size | Profit Target | Best Day Recommendation $50K | $3,000 | Less than $1,650”help.topstep.com/en/articles/8284208-consistency-at-topstep | 4 pts |
| Objetivo de beneficio, fase 2 | 5000 $5 % · se aprueba con 105.000 $ | Aún sin citar | una firma |
| Días mínimos de trading | 44 días | Aún sin citar | una firma |
| Regla de trading en noticias | RestringidoVer la cita“Restrictions for trading during selected news releases apply only to the Standard account type. The Swing account type have no restrictions on trading during news releases.”ftmo.com/en/2-step-challenge | Aún sin citar | una firma |
| Expert advisors permitidos | Según las palabras de la firmaVer la cita“Your trading style is up to you. As long as your trading is legitimate (in line with proper risk management), conforms to the real market conditions, and does not resemble forbidden practices, we have no reasons for limiting or restricting your trading strategy, whether it's discretionary trading, algorithmic trading, EAs, etc.”ftmo.com/en/faq/which-instruments-can-i-trade-and-what-strategies-am-i-allowed-to-use | Según las palabras de la firmaVer la cita“Can I use automated trading strategies? Yes, with conditions. Topstep won't help set up or troubleshoot automated strategies, and no exceptions are made for errant trades or malfunctions. Test on your Practice Account first and review Prohibited Conduct and Prohibited Trading Strategies before going live. You can also use a trade copier to duplicate trades across multiple accounts. See What is a Trade Copier?”help.topstep.com/en/articles/8284197-trading-combine-parameters | = |
| Regla de consistencia | Aún sin citar | Según las palabras de la firmaVer la cita“Your largest single day cannot exceed 40% of your total net profit.”help.topstep.com/en/articles/8284233-topstep-payout-policy | una firma |
| Posiciones durante el fin de semana | Según las palabras de la firmaVer la cita“FTMO restricts holding positions through market breaks longer than 2 hours for all accounts, excluding the exceptions mentioned below. You must close all open positions before the break begins. Violating this rule may result in termination of an FTMO Account / FTMO Instant Account. This restriction does not apply to: any Swing type accounts any accounts in the FTMO Challenge or Verification With these accounts, you can hold your trades freely over any longer market closure (e.g. the weekend), provided that the Forbidden Trading Practices are avoided.”ftmo.com/en/faq/can-i-hold-positions-overnight-or-over-the-weekend | Según las palabras de la firmaVer la cita“Friday close | 3:10 PM CT (closed till Sunday at 5:00 PM)”help.topstep.com/en/articles/8284206-when-and-what-products-can-i-trade | = |
| Reparto de beneficios | 80 %80.000 $ · del capital inicialVer la cita“FTMO Account initiated from the 2-Step FTMO Challenge: By default, you receive a Reward according to 80% of the simulated profit.”ftmo.com/en/faq/how-do-i-withdraw-my-profits | 90 %45.000 $ · del capital inicialVer la cita“90/10 profit split — you keep 90%”help.topstep.com/en/articles/8284233-topstep-payout-policy | 10 pts |
| Frecuencia de pagos | Según las palabras de la firmaVer la cita“At least 2 processed Rewards within that same 4-month period”ftmo.com/en/reward-growth-and-scaling-plan | Aún sin citar | una firma |
Coste hasta la cuenta fondeada
El precio de una evaluación tal como lo cita cada empresa, y ese mismo precio por cada 10.000 $ de cuenta. Reintentos, reinicios y cargos tras el primer intento: la calculadora.
