Alternatives to MyFundedFutures
3 firms, each value with its source.
Rules side by side
| Firm | Daily loss | Maximum loss | Target | Profit split | Minimum days | Price |
|---|---|---|---|---|---|---|
| MyFundedFutures | not stated | 4%$2,000 | 6%$3,000 | not stated | 2 days | $159$32 per $10,000 |
| FundedNext | 5%$5,000 | 10%$10,000 | 8%$8,000 | 80% | 5 days | $550$55 per $10,000 |
| Maven Trading | 4%$4,000 | 8%$8,000 | 8%$8,000 | 80% | 3 days | $440$44 per $10,000 |
| Blue Guardian | 4%$4,000 | 8%$8,000 | 8%$8,000 | 90% | 3 days | $467$47 per $10,000 |
Gap with MyFundedFutures
| Firm | Daily loss | Maximum loss | Target |
|---|---|---|---|
| FundedNext | not stated | +6 pts | +2 pts |
| Maven Trading | not stated | +4 pts | +2 pts |
| Blue Guardian | not stated | +4 pts | +2 pts |
B-NKER calculation on the quoted values.
Sources
- MyFundedFutures · myfundedfutures.com/plans/pro · 22 Oct 2026
- FundedNext · fundednext.com/cfds/stellar-2-step · 14 Oct 2026
- Maven Trading · maventrading.com/pricing · 12 Nov 2026
- Blue Guardian · help.blueguardian.com/en/articles/15618204-general-information-rules · 24 Oct 2026
Facts last checked on their sources on 12 Nov 2026. Each table is built from the facts of the base, never typed by hand.
