Official exchange rates
US dollar to Chilean peso today: official dólar observado
The dólar observado is the weighted average of the spot trades between the Chilean peso and the US dollar on the Formal Exchange Market on the previous banking day, computed and published by the Central Bank of Chile.
Latest official value · 1 USD in CLP
992.48 CLP
Value for 13 Nov 2026 · Published by Central Bank of Chile · Official page
Updated 12 November 2026
- Previous value (12 Nov 2026)
- 984.49 CLP
- Change
- +7.99 CLP
Difference computed by B-NKER between the two official values, at their own precision.
Fuente: Banco Central de Chile, Base de Datos Estadísticos (información de propiedad del Banco Central de Chile). Data: B-NKER (b-nker.com), CC BY 4.0.
Latest published values
| Date | Value | Change |
|---|---|---|
| 13 Nov 2026 | 992.48 | +7.99 |
| 12 Nov 2026 | 984.49 | +7.44 |
| 11 Nov 2026 | 977.05 | +7.25 |
| 10 Nov 2026 | 969.80 | −10.08 |
| 9 Nov 2026 | 979.88 | +8.94 |
| 6 Nov 2026 | 970.94 | −0.01 |
| 5 Nov 2026 | 970.95 | −9.64 |
| 4 Nov 2026 | 980.59 | −1.23 |
| 3 Nov 2026 | 981.82 | −10.84 |
| 2 Nov 2026 | 992.66 | −0.56 |
| 30 Oct 2026 | 993.22 | +12.14 |
| 29 Oct 2026 | 981.08 | −4.06 |
| 28 Oct 2026 | 985.14 | −9.15 |
| 27 Oct 2026 | 994.29 | +3.94 |
| 26 Oct 2026 | 990.35 | +3.77 |
| 23 Oct 2026 | 986.58 | +9.76 |
| 22 Oct 2026 | 976.82 | −1.74 |
| 21 Oct 2026 | 978.56 | −3.30 |
| 20 Oct 2026 | 981.86 | +0.21 |
| 19 Oct 2026 | 981.65 | −2.44 |
| 16 Oct 2026 | 984.09 | −2.94 |
| 15 Oct 2026 | 987.03 | +6.24 |
| 14 Oct 2026 | 980.79 | +2.18 |
| 13 Oct 2026 | 978.61 | −3.00 |
| 9 Oct 2026 | 981.61 | +1.76 |
| 8 Oct 2026 | 979.85 | +12.06 |
| 7 Oct 2026 | 967.79 | −9.46 |
| 6 Oct 2026 | 977.25 | −7.57 |
| 5 Oct 2026 | 984.82 | +0.98 |
| 2 Oct 2026 | 983.84 | +11.24 |
Source: Central Bank of Chile
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0
Other official rates
- Banxico FIX · USD/MXN
- TRM, Banco de la República · USD/COP
- BCRA Communication A 3500 · USD/ARS
- Official rate, SUNAT · USD/PEN
- Reference rate, BCRD · USD/DOP
- Reference rate, Banguat · USD/GTQ
- ECB euro reference rates
- Economic calendar · Chile
Information only, not investment advice. An official reference rate is not the price at which a bank or an exchange office buys or sells.
AdPartner link. How we make money