Official exchange rates
Official US dollar rate in Argentina today: Communication A 3500
Communication A 3500 is the wholesale reference exchange rate of the Argentine peso against the US dollar published by the Central Bank of Argentina.
Latest official value · 1 USD in ARS
1,544.432 ARS
Value for 12 Nov 2026 · Published by Central Bank of Argentina (BCRA) · Official page
Updated 12 November 2026
- Previous value (11 Nov 2026)
- 1,547.9128 ARS
- Change
- −3.4808 ARS
Difference computed by B-NKER between the two official values, at their own precision.
Fuente: Banco Central de la República Argentina (BCRA). Data: B-NKER (b-nker.com), CC BY 4.0.
Latest published values
| Date | Value | Change |
|---|---|---|
| 12 Nov 2026 | 1,544.432 | −3.4808 |
| 11 Nov 2026 | 1,547.9128 | +2.5154 |
| 5 Nov 2026 | 1,545.3974 | −3.0967 |
| 4 Nov 2026 | 1,548.4941 | −1.2253 |
| 3 Nov 2026 | 1,549.7194 | +5.0687 |
| 2 Nov 2026 | 1,544.6507 | +7.3020 |
| 30 Oct 2026 | 1,537.3487 | −2.2443 |
| 29 Oct 2026 | 1,539.593 | +1.1191 |
| 28 Oct 2026 | 1,538.4739 | −0.2671 |
| 27 Oct 2026 | 1,538.741 | −1.7341 |
| 26 Oct 2026 | 1,540.4751 | +12.2121 |
| 23 Oct 2026 | 1,528.263 | +0.4119 |
| 22 Oct 2026 | 1,527.8511 | +1.1847 |
| 21 Oct 2026 | 1,526.6664 | +1.8263 |
| 20 Oct 2026 | 1,524.8401 | +1.4935 |
| 19 Oct 2026 | 1,523.3466 | +8.7811 |
| 16 Oct 2026 | 1,514.5655 | +0.6347 |
| 15 Oct 2026 | 1,513.9308 | −0.6347 |
| 14 Oct 2026 | 1,514.5655 | −1.2888 |
| 13 Oct 2026 | 1,515.8543 | −0.0223 |
| 9 Oct 2026 | 1,515.8766 | −2.5597 |
| 8 Oct 2026 | 1,518.4363 | −2.2773 |
| 7 Oct 2026 | 1,520.7136 | +0.4134 |
| 6 Oct 2026 | 1,520.3002 | +1.0521 |
| 5 Oct 2026 | 1,519.2481 | −3.8387 |
| 2 Oct 2026 | 1,523.0868 | −0.1386 |
| 1 Oct 2026 | 1,523.2254 | +5.7045 |
| 30 Sept 2026 | 1,517.5209 | −6.4488 |
| 29 Sept 2026 | 1,523.9697 | −4.7866 |
| 28 Sept 2026 | 1,528.7563 | +4.7901 |
Source: Central Bank of Argentina (BCRA)
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0
Other official rates
- Banxico FIX · USD/MXN
- TRM, Banco de la República · USD/COP
- Official rate, SUNAT · USD/PEN
- Dólar observado, Central Bank of Chile · USD/CLP
- Reference rate, BCRD · USD/DOP
- Reference rate, Banguat · USD/GTQ
- ECB euro reference rates
- Economic calendar · Argentina
Information only, not investment advice. An official reference rate is not the price at which a bank or an exchange office buys or sells.
AdPartner link. How we make money