Official exchange rates
US dollar to Dominican peso today: Central Bank official rate
The spot market reference rate is the number of Dominican pesos per US dollar, buy and sell, published by the Central Bank of the Dominican Republic.
Latest official value · Sell · 1 USD in DOP
60.9073 DOP
Buy: 60.477 DOP
Value for 10 Nov 2026 · Published by Central Bank of the Dominican Republic · Official page
Updated 10 November 2026
- Previous value (6 Nov 2026)
- 60.7601 DOP
- Change
- +0.1472 DOP
Difference computed by B-NKER between the two official values, at their own precision.
Fuente: Banco Central de la República Dominicana. Data: B-NKER (b-nker.com), CC BY 4.0.
Latest published values
| Date | Value | Change |
|---|---|---|
| 10 Nov 2026 | 60.9073 | +0.1472 |
| 6 Nov 2026 | 60.7601 | −0.1437 |
| 5 Nov 2026 | 60.9038 | −0.1421 |
| 4 Nov 2026 | 61.0459 | +0.1738 |
| 3 Nov 2026 | 60.8721 | +0.1260 |
| 2 Nov 2026 | 60.7461 | +0.1772 |
| 30 Oct 2026 | 60.5689 | −0.3318 |
| 29 Oct 2026 | 60.9007 | +0.0413 |
| 28 Oct 2026 | 60.8594 | +0.3391 |
| 27 Oct 2026 | 60.5203 | +0.2477 |
| 26 Oct 2026 | 60.2726 | −0.4619 |
| 23 Oct 2026 | 60.7345 | −0.4520 |
| 22 Oct 2026 | 61.1865 | −0.1834 |
| 21 Oct 2026 | 61.3699 | −0.1501 |
| 20 Oct 2026 | 61.52 | −0.1027 |
| 19 Oct 2026 | 61.6227 | −0.2095 |
| 16 Oct 2026 | 61.8322 | +0.0605 |
| 15 Oct 2026 | 61.7717 | +0.0929 |
| 14 Oct 2026 | 61.6788 | +0.1392 |
| 13 Oct 2026 | 61.5396 | +0.0077 |
| 12 Oct 2026 | 61.5319 | −0.2928 |
| 9 Oct 2026 | 61.8247 | +0.1515 |
| 8 Oct 2026 | 61.6732 | +0.0655 |
| 7 Oct 2026 | 61.6077 | +0.1966 |
| 6 Oct 2026 | 61.4111 | +0.3112 |
| 5 Oct 2026 | 61.0999 | +0.4097 |
| 2 Oct 2026 | 60.6902 | +0.2357 |
| 1 Oct 2026 | 60.4545 | +0.3762 |
| 30 Sept 2026 | 60.0783 | +0.2701 |
| 29 Sept 2026 | 59.8082 | +0.2505 |
Source: Central Bank of the Dominican Republic
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0
Other official rates
- Banxico FIX · USD/MXN
- TRM, Banco de la República · USD/COP
- BCRA Communication A 3500 · USD/ARS
- Official rate, SUNAT · USD/PEN
- Dólar observado, Central Bank of Chile · USD/CLP
- Reference rate, Banguat · USD/GTQ
- ECB euro reference rates
- Economic calendar · Dominican Republic
Information only, not investment advice. An official reference rate is not the price at which a bank or an exchange office buys or sells.
AdPartner link. How we make money