Official exchange rates
Euro to dollar today: ECB reference rate
The euro reference rate is the number of US dollars per euro that the European Central Bank publishes every business day.
Latest official value · 1 EUR in USD
1.1081 USD
Value for 12 Nov 2026 · Published by European Central Bank · Official page
Updated 12 November 2026
- Previous value (11 Nov 2026)
- 1.1127 USD
- Change
- −0.0046 USD
Difference computed by B-NKER between the two official values, at their own precision.
Source: European Central Bank (ECB), information available free of charge on the ECB website. Data: B-NKER (b-nker.com), CC BY 4.0.
Euro reference rates, every currency
Currency converter with these ratesUnits of each currency per euro, published by the ECB for 12 Nov 2026.
| Currency | Code | Per 1 EUR |
|---|---|---|
| US Dollar | USD | 1.1081 |
| Australian Dollar | AUD | 1.6246 |
| Brazilian Real | BRL | 6.2241 |
| Canadian Dollar | CAD | 1.5789 |
| Swiss Franc | CHF | 0.9232 |
| Chinese Yuan | CNY | 7.3891 |
| Czech Koruna | CZK | 24.379 |
| Danish Krone | DKK | 7.4754 |
| British Pound | GBP | 0.83595 |
| Hong Kong Dollar | HKD | 8.6928 |
| Hungarian Forint | HUF | 364.98 |
| Indonesian Rupiah | IDR | 20,225.76 |
| Israeli New Shekel | ILS | 3.5495 |
| Indian Rupee | INR | 104.2118 |
| Icelandic Króna | ISK | 136.60 |
| Japanese Yen | JPY | 176.96 |
| South Korean Won | KRW | 1,478.32 |
| Mexican Peso | MXN | 20.7113 |
| Malaysian Ringgit | MYR | 4.5194 |
| Norwegian Krone | NOK | 10.5630 |
| New Zealand Dollar | NZD | 1.9942 |
| Philippine Peso | PHP | 70.616 |
| Polish Zloty | PLN | 4.4088 |
| Romanian Leu | RON | 5.3473 |
| Swedish Krona | SEK | 11.0628 |
| Singapore Dollar | SGD | 1.4249 |
| Thai Baht | THB | 37.4700 |
| Turkish Lira | TRY | 55.6906 |
| South African Rand | ZAR | 18.5219 |
Latest published values
| Date | Value | Change |
|---|---|---|
| 12 Nov 2026 | 1.1081 | −0.0046 |
| 11 Nov 2026 | 1.1127 | −0.0087 |
| 10 Nov 2026 | 1.1214 | +0.0021 |
| 9 Nov 2026 | 1.1193 | +0.0028 |
| 6 Nov 2026 | 1.1165 | −0.0059 |
| 5 Nov 2026 | 1.1224 | −0.0043 |
| 4 Nov 2026 | 1.1267 | +0.0088 |
| 3 Nov 2026 | 1.1179 | −0.0037 |
| 2 Nov 2026 | 1.1216 | +0.0044 |
| 30 Oct 2026 | 1.1172 | +0.0042 |
| 29 Oct 2026 | 1.1130 | −0.0003 |
| 28 Oct 2026 | 1.1133 | −0.0017 |
| 27 Oct 2026 | 1.1150 | −0.0038 |
| 26 Oct 2026 | 1.1188 | −0.0005 |
| 23 Oct 2026 | 1.1193 | −0.0012 |
| 22 Oct 2026 | 1.1205 | −0.0029 |
| 21 Oct 2026 | 1.1234 | +0.0019 |
| 20 Oct 2026 | 1.1215 | −0.0010 |
| 19 Oct 2026 | 1.1225 | −0.0028 |
| 16 Oct 2026 | 1.1253 | +0.0045 |
| 15 Oct 2026 | 1.1208 | +0.0013 |
| 14 Oct 2026 | 1.1195 | +0.0007 |
| 13 Oct 2026 | 1.1188 | +0.0007 |
| 12 Oct 2026 | 1.1181 | −0.0025 |
| 9 Oct 2026 | 1.1206 | +0.0020 |
| 8 Oct 2026 | 1.1186 | +0.0009 |
| 7 Oct 2026 | 1.1177 | −0.0092 |
| 6 Oct 2026 | 1.1269 | +0.0065 |
| 5 Oct 2026 | 1.1204 | −0.0021 |
| 2 Oct 2026 | 1.1225 | −0.0073 |
Source: European Central Bank
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0
Other official rates
- Banxico FIX · USD/MXN
- TRM, Banco de la República · USD/COP
- BCRA Communication A 3500 · USD/ARS
- Official rate, SUNAT · USD/PEN
- Dólar observado, Central Bank of Chile · USD/CLP
- Reference rate, BCRD · USD/DOP
- Reference rate, Banguat · USD/GTQ
- Economic calendar · Euro area
Information only, not investment advice. An official reference rate is not the price at which a bank or an exchange office buys or sells.
AdPartner link. How we make money