Official exchange rates
US dollar to Peruvian sol today: official SUNAT rate
The official exchange rate is the number of Peruvian soles per US dollar, buy and sell, that the tax authority SUNAT publishes for each day: it is the SBS closing rate of the day before.
Latest official value · Sell · 1 USD in PEN
3.414 PEN
Buy: 3.407 PEN
Value for 12 Nov 2026 · Published by SUNAT, Peru's tax authority (SBS closing rate) · Official page
Updated 12 November 2026
- Previous value (11 Nov 2026)
- 3.421 PEN
- Change
- −0.007 PEN
Difference computed by B-NKER between the two official values, at their own precision.
Fuente: Superintendencia Nacional de Aduanas y de Administración Tributaria (SUNAT). Tipo de cambio publicado por la SUNAT: cotización de cierre de la SBS del día anterior. Data: B-NKER (b-nker.com), CC BY 4.0.
Latest published values
| Date | Value | Change |
|---|---|---|
| 12 Nov 2026 | 3.414 | −0.007 |
| 11 Nov 2026 | 3.421 | +0.003 |
| 10 Nov 2026 | 3.418 | −0.015 |
| 9 Nov 2026 | 3.433 | ±0.000 |
| 8 Nov 2026 | 3.433 | ±0.000 |
| 7 Nov 2026 | 3.433 | −0.019 |
| 6 Nov 2026 | 3.452 | ±0.000 |
| 5 Nov 2026 | 3.452 | −0.014 |
| 4 Nov 2026 | 3.466 | ±0.000 |
| 3 Nov 2026 | 3.466 | −0.001 |
| 2 Nov 2026 | 3.467 | ±0.000 |
| 1 Nov 2026 | 3.467 | ±0.000 |
| 31 Oct 2026 | 3.467 | +0.006 |
| 30 Oct 2026 | 3.461 | +0.003 |
| 29 Oct 2026 | 3.458 | +0.006 |
| 28 Oct 2026 | 3.452 | +0.006 |
| 27 Oct 2026 | 3.446 | −0.005 |
| 26 Oct 2026 | 3.451 | ±0.000 |
| 25 Oct 2026 | 3.451 | ±0.000 |
| 24 Oct 2026 | 3.451 | +0.001 |
| 23 Oct 2026 | 3.450 | +0.012 |
| 22 Oct 2026 | 3.438 | +0.002 |
| 21 Oct 2026 | 3.436 | −0.011 |
| 20 Oct 2026 | 3.447 | +0.016 |
| 19 Oct 2026 | 3.431 | ±0.000 |
| 18 Oct 2026 | 3.431 | ±0.000 |
| 17 Oct 2026 | 3.431 | −0.001 |
| 16 Oct 2026 | 3.432 | −0.008 |
| 15 Oct 2026 | 3.440 | +0.001 |
| 14 Oct 2026 | 3.439 | −0.009 |
Source: SUNAT, Peru's tax authority (SBS closing rate)
Free to reuse under CC BY 4.0, with attribution. License: CC BY 4.0
Other official rates
- Banxico FIX · USD/MXN
- TRM, Banco de la República · USD/COP
- BCRA Communication A 3500 · USD/ARS
- Dólar observado, Central Bank of Chile · USD/CLP
- Reference rate, BCRD · USD/DOP
- Reference rate, Banguat · USD/GTQ
- ECB euro reference rates
- Economic calendar · Peru
Information only, not investment advice. An official reference rate is not the price at which a bank or an exchange office buys or sells.
AdPartner link. How we make money